| |
---|
| |
---|
Price In Pakistan | Box Price | Rs. 148,000 - Rs. 207,999 | Rs. 45,999 |
---|
Brand | Apple | Infinix |
---|
Model No | A2221 | X6837 |
---|
|
---|
Launch | Released | 2019, September 10 | 2023, December 05 |
---|
Status | Available | Available |
---|
|
---|
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE |
---|
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
---|
5G bands | N/A | N/A |
---|
|
---|
Design | Dimensions | 150.9 x 75.7 x 8.3 mm | 168.6 x 76.6 x 8.3 mm (6.64 x 3.02 x 0.33 in) |
---|
Weight | 189 g | 199 g (7.02 oz) |
---|
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | Glass front, plastic back, plastic frame |
---|
Colors | Black, Green, Yellow, Purple, Red, White | Palm Blue, Horizon Gold, Starlit Black, Starfall Green, Free Fire |
---|
|
---|
Display | Type | Liquid Retina IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD, 120Hz, 500 nits (peak) |
---|
Size | 6.1 Inches | 6.78 inches |
---|
Resolution | 828 x 1792 Pixels (~324 PPI) | 1080 x 2460 pixels (~396 ppi density) |
---|
|
---|
Processor | OS | IOS 13 | Android 13, XOS 13.5 |
---|
Chipset | Apple A13 (7 nm+) | Mediatek Helio G99 (6nm) |
---|
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
---|
GPU | Apple GPU (4-core graphics) | N/A |
---|
|
---|
Memory | Card slot | No | microSDXC (dedicated slot) |
---|
Storage | 64GB, 128GB, 256GB | 256GB |
---|
RAM | 4 GB | 8GB |
---|
|
---|
Main Camera | Single | N/A | N/A |
---|
Dual | 12 MP | N/A |
---|
Triple | N/A | 108 MP |
---|
Quad | N/A | N/A |
---|
Features | Phase detection, OIS, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) | Quad-LED flash, HDR, panorama |
---|
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 1440p@30fps, 1080p@30fps |
---|
|
---|
Selfie Camera | Single | Dual 12 MP TOF 3D camera | 32 MP |
---|
Features | Phase detection, OIS, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) | Dual-LED flash |
---|
Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
---|
|
---|
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
---|
3.5mm jack | No | Yes |
---|
|
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|
Bluetooth | v5.0 with A2DP, LE | Yes |
---|
Positioning | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | GPS |
---|
|
---|
Features | Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Extra | N/A | N/A |
---|
|
---|
Battery | Type | 3110 mAh | 5000 mAh, non-removable |
---|
Charging | - Fast battery charging, USB Power Delivery 3.0, Qi wireless charging, Reverse wireless charging | 33W wired, 20-75% in 35 min (advertised)
Reverse wired |
---|
|
---|