| |
---|
| |
---|
Price In Pakistan | Box Price | Rs. 160,400 - Rs. 191,000 | Rs. 45,999 |
---|
Brand | Apple | Infinix |
---|
Model No | A2399 | X6837 |
---|
|
---|
Launch | Released | 2020, October 13 | 2023, December 05 |
---|
Status | Available | Available |
---|
|
---|
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
---|
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
---|
5G bands | SA/NSA/Sub6/mmWave | N/A |
---|
|
---|
Design | Dimensions | 131.5 x 64.2 x 7.4 mm | 168.6 x 76.6 x 8.3 mm (6.64 x 3.02 x 0.33 in) |
---|
Weight | 135 g | 199 g (7.02 oz) |
---|
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | Glass front, plastic back, plastic frame |
---|
Colors | Black, White, Red, Green, Blue | Palm Blue, Horizon Gold, Starlit Black, Starfall Green, Free Fire |
---|
|
---|
Display | Type | Super Retina XDR OLED Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD, 120Hz, 500 nits (peak) |
---|
Size | 5.4 Inches | 6.78 inches |
---|
Resolution | 1080 x 2340 Pixels (~477 PPI) | 1080 x 2460 pixels (~396 ppi density) |
---|
|
---|
Processor | OS | IOS 14.1 | Android 13, XOS 13.5 |
---|
Chipset | Apple A14 Bionic (5 nm) | Mediatek Helio G99 (6nm) |
---|
CPU | Hexa-core (2 x 3.1 GHz Firestorm + 4 x 1.8 GHz Icestorm) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
---|
GPU | Apple GPU (4-core graphics) | N/A |
---|
|
---|
Memory | Card slot | No | microSDXC (dedicated slot) |
---|
Storage | 64GB, 128GB, 256GB | 256GB |
---|
RAM | 4 GB | 8GB |
---|
|
---|
Main Camera | Single | N/A | N/A |
---|
Dual | 12 MP | N/A |
---|
Triple | N/A | 108 MP |
---|
Quad | N/A | N/A |
---|
Features | Phase detection, OIS, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) | Quad-LED flash, HDR, panorama |
---|
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR up to 30fps, stereo sound rec. | 1440p@30fps, 1080p@30fps |
---|
|
---|
Selfie Camera | Single | 12 MP | 32 MP |
---|
Features | Phase detection, OIS, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) | Dual-LED flash |
---|
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
---|
|
---|
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
---|
3.5mm jack | No | Yes |
---|
|
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|
Bluetooth | v5.0 with A2DP, LE | Yes |
---|
Positioning | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | GPS |
---|
|
---|
Features | Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Extra | N/A | N/A |
---|
|
---|
Battery | Type | 2227 mAh | 5000 mAh, non-removable |
---|
Charging | - Fast charging 18W, 50% in 30 min (advertised), USB Power Delivery 2.0, Qi fast wireless charging 15W | 33W wired, 20-75% in 35 min (advertised)
Reverse wired |
---|
|
---|