| |
---|
| |
---|
Price In Pakistan | Box Price | Rs. 23,999 | Rs. 45,999 |
---|
Brand | Dcode | Infinix |
---|
Model No | Dcode Bold 2 | X6837 |
---|
|
---|
Launch | Released | 2022, October 04 | 2023, December 05 |
---|
Status | Available | Available |
---|
|
---|
Network | Technology | N/A | GSM / HSPA / LTE |
---|
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
---|
5G bands | N/A | N/A |
---|
|
---|
Design | Dimensions | 164.75 x 76.3 x 8.9 mm | 168.6 x 76.6 x 8.3 mm (6.64 x 3.02 x 0.33 in) |
---|
Weight | 204 g | 199 g (7.02 oz) |
---|
Build | N/A | Glass front, plastic back, plastic frame |
---|
Colors | Midnight blue, Morning Blue & Mint Green | Palm Blue, Horizon Gold, Starlit Black, Starfall Green, Free Fire |
---|
|
---|
Display | Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD, 120Hz, 500 nits (peak) |
---|
Size | 6.52 Inches | 6.78 inches |
---|
Resolution | 720 x 1600 Pixels (~269 PPI) | 1080 x 2460 pixels (~396 ppi density) |
---|
|
---|
Processor | OS | Android 12 Go edition | Android 13, XOS 13.5 |
---|
Chipset | MediaTek Helio G37 | Mediatek Helio G99 (6nm) |
---|
CPU | 2.3 Ghz Octa Core | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
---|
GPU | PowerVR GE8320 | N/A |
---|
|
---|
Memory | Card slot | microSD Card, (supports up to 1TB) | microSDXC (dedicated slot) |
---|
Storage | 64GB | 256GB |
---|
RAM | 4GB | 8GB |
---|
|
---|
Main Camera | Single | N/A | N/A |
---|
Dual | N/A | N/A |
---|
Triple | 50 MP + 2 MP + AI | 108 MP |
---|
Quad | N/A | N/A |
---|
Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama | Quad-LED flash, HDR, panorama |
---|
Video | 1080p@30fps | 1440p@30fps, 1080p@30fps |
---|
|
---|
Selfie Camera | Single | 8 MP | 32 MP |
---|
Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama | Dual-LED flash |
---|
Video | N/A | 1080p@30fps |
---|
|
---|
Sound | Loudspeaker | Yes | Yes, with stereo speakers |
---|
3.5mm jack | Yes | Yes |
---|
|
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|
Bluetooth | v5.0 with A2DP, LE | Yes |
---|
Positioning | Yes + A-GPS support | GPS |
---|
|
---|
Features | Sensors | Accelerometer, Face Unlock, FingerPrint, Proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Extra | N/A | N/A |
---|
|
---|
Battery | Type | 5000 mAh | 5000 mAh, non-removable |
---|
Charging | - Battery charging 5V2A | 33W wired, 20-75% in 35 min (advertised)
Reverse wired |
---|
|
---|