| |
---|
| |
---|
Price In Pakistan | Box Price | Rs. 31,999 | Rs. 45,999 |
---|
Brand | Honor | Infinix |
---|
Model No | WDY-LX1 | X6837 |
---|
|
---|
Launch | Released | 2023, July 28 | 2023, December 05 |
---|
Status | Available | Available |
---|
|
---|
Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
---|
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
---|
5G bands | N/A | N/A |
---|
|
---|
Design | Dimensions | 163.3 x 75.1 x 8.4 mm | 168.6 x 76.6 x 8.3 mm (6.64 x 3.02 x 0.33 in) |
---|
Weight | 188 g | 199 g (7.02 oz) |
---|
Build | N/A | Glass front, plastic back, plastic frame |
---|
Colors | Cyan Lake, Midnight Black | Palm Blue, Horizon Gold, Starlit Black, Starfall Green, Free Fire |
---|
|
---|
Display | Type | TFT LCD Touchscreen, 16M Colors, Multitouch | IPS LCD, 120Hz, 500 nits (peak) |
---|
Size | 6.56 Inches | 6.78 inches |
---|
Resolution | 720 x 1612 Pixels (~269 PPI) | 1080 x 2460 pixels (~396 ppi density) |
---|
|
---|
Processor | OS | Android 13 OS | Android 13, XOS 13.5 |
---|
Chipset | Mediatek Helio G36 (12 nm) | Mediatek Helio G99 (6nm) |
---|
CPU | Octa-core (4x 2.2 GHz Cortex-A53 + 4 x 1.7 GHz Cortex-A53) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
---|
GPU | PowerVR GE8320 | N/A |
---|
|
---|
Memory | Card slot | microSDXC | microSDXC (dedicated slot) |
---|
Storage | 128GB | 256GB |
---|
RAM | 4GB | 8GB |
---|
|
---|
Main Camera | Single | N/A | N/A |
---|
Dual | N/A | N/A |
---|
Triple | 50 MP | 108 MP |
---|
Quad | N/A | N/A |
---|
Features | Geo-tagging, touch focus, face detection | Quad-LED flash, HDR, panorama |
---|
Video | 1080p@30fps | 1440p@30fps, 1080p@30fps |
---|
|
---|
Selfie Camera | Single | 5 MP | 32 MP |
---|
Features | Geo-tagging, touch focus, face detection | Dual-LED flash |
---|
Video | 1080p@30fps | 1080p@30fps |
---|
|
---|
Sound | Loudspeaker | Yes | Yes, with stereo speakers |
---|
3.5mm jack | Yes | Yes |
---|
|
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|
Bluetooth | v5.1 with A2DP, LE | Yes |
---|
Positioning | A-GPS, GLONASS, GALILEO, BDS | GPS |
---|
|
---|
Features | Sensors | Accelerometer, Fingerprint (side-mounted), Proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Extra | N/A | N/A |
---|
|
---|
Battery | Type | 5200 mAh | 5000 mAh, non-removable |
---|
Charging | - Fast battery 22.5W wired, 31% in 20 min (advertised) | 33W wired, 20-75% in 35 min (advertised)
Reverse wired |
---|
|
---|