| |
---|
| |
---|
Price In Pakistan | Box Price | Rs. 157,599 | Rs. 45,999 |
---|
Brand | Huawei | Infinix |
---|
Model No | VOG-L29 | X6837 |
---|
|
---|
Launch | Released | 2019, March 26 | 2023, December 05 |
---|
Status | Available | Available |
---|
|
---|
Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
---|
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
---|
5G bands | N/A | N/A |
---|
|
---|
Design | Dimensions | 158 x 73.4 x 8.4 mm | 168.6 x 76.6 x 8.3 mm (6.64 x 3.02 x 0.33 in) |
---|
Weight | 192 g | 199 g (7.02 oz) |
---|
Build | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame | Glass front, plastic back, plastic frame |
---|
Colors | Aurora, Amber Sunrise, Breathing Crystal, Black | Palm Blue, Horizon Gold, Starlit Black, Starfall Green, Free Fire |
---|
|
---|
Display | Type | OLED Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD, 120Hz, 500 nits (peak) |
---|
Size | 6.5 Inches | 6.78 inches |
---|
Resolution | 1080 x 2340 Pixels (~398 PPI) | 1080 x 2460 pixels (~396 ppi density) |
---|
|
---|
Processor | OS | Android 9.0 (Pie) | Android 13, XOS 13.5 |
---|
Chipset | HiSilicon Kirin 980 (7 nm) | Mediatek Helio G99 (6nm) |
---|
CPU | Octa-core (2 x 2.6 GHz Cortex-A76 + 2 x 1.92 GHz Cortex-A76 + 4 x 1.8 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
---|
GPU | Mali-G76 MP10 | N/A |
---|
|
---|
Memory | Card slot | Nano Memory Card, (supports upto 256GB) (Uses SIM 2) | microSDXC (dedicated slot) |
---|
Storage | 256GB | 256GB |
---|
RAM | 8 GB | 8GB |
---|
|
---|
Main Camera | Single | N/A | N/A |
---|
Dual | N/A | N/A |
---|
Triple | 40 MP | 108 MP |
---|
Quad | N/A | N/A |
---|
Features | OIS, Leica optics, phase detection, Geo-tagging, touch focus, face detection, HDR, panorama | Quad-LED flash, HDR, panorama |
---|
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps gyro-EIS, 720p@960fps | 1440p@30fps, 1080p@30fps |
---|
|
---|
Selfie Camera | Single | 32 MP | 32 MP |
---|
Features | OIS, Leica optics, phase detection, Geo-tagging, touch focus, face detection, HDR, panorama | Dual-LED flash |
---|
Video | 1080p@30fps | 1080p@30fps |
---|
|
---|
Sound | Loudspeaker | Yes | Yes, with stereo speakers |
---|
3.5mm jack | No | Yes |
---|
|
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|
Bluetooth | v5.0 with A2DP, LE | Yes |
---|
Positioning | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | GPS |
---|
|
---|
Features | Sensors | Face ID, Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Extra | N/A | N/A |
---|
|
---|
Battery | Type | 4200 mAh | 5000 mAh, non-removable |
---|
Charging | - Fast battery charging 40W (70% in 30 min), Fast wireless charging 15W, Power bank/Reverse wireless charging | 33W wired, 20-75% in 35 min (advertised)
Reverse wired |
---|
|
---|