| |
---|
| |
---|
Price In Pakistan | Box Price | Rs. 445,999 - Rs. 524,999 | Rs. 45,999 |
---|
Brand | Apple | Infinix |
---|
Model No | A2886 | X6837 |
---|
|
---|
Launch | Released | 2022, September 07 | 2023, December 05 |
---|
Status | Available | Available |
---|
|
---|
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
---|
4G bands | LTE | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
---|
5G bands | SA/NSA/Sub6 | N/A |
---|
|
---|
Design | Dimensions | 160.8 x 78.1 x 7.8 mm | 168.6 x 76.6 x 8.3 mm (6.64 x 3.02 x 0.33 in) |
---|
Weight | 203 g | 199 g (7.02 oz) |
---|
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | Glass front, plastic back, plastic frame |
---|
Colors | Midnight, Purple, Starlight, Blue, Red | Palm Blue, Horizon Gold, Starlit Black, Starfall Green, Free Fire |
---|
|
---|
Display | Type | Super Retina XDR OLED Touchscreen, Multitouch | IPS LCD, 120Hz, 500 nits (peak) |
---|
Size | 6.7 Inches | 6.78 inches |
---|
Resolution | 1284 x 2778 Pixels (~457 PPI) | 1080 x 2460 pixels (~396 ppi density) |
---|
|
---|
Processor | OS | IOS 16 | Android 13, XOS 13.5 |
---|
Chipset | Apple A15 Bionic (5 nm) | Mediatek Helio G99 (6nm) |
---|
CPU | Hexa-core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
---|
GPU | Apple GPU (5-core graphics) | N/A |
---|
|
---|
Memory | Card slot | No | microSDXC (dedicated slot) |
---|
Storage | 128GB, 256GB, 512GB | 256GB |
---|
RAM | 6 GB | 8GB |
---|
|
---|
Main Camera | Single | N/A | N/A |
---|
Dual | 12 MP | N/A |
---|
Triple | N/A | 108 MP |
---|
Quad | N/A | N/A |
---|
Features | HDR (photo/panorama) | Quad-LED flash, HDR, panorama |
---|
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR up to 60fps, Cinematic mode 4K@30fps, stereo sound rec. | 1440p@30fps, 1080p@30fps |
---|
|
---|
Selfie Camera | Single | 12 MP | 32 MP |
---|
Features | HDR (photo/panorama) | Dual-LED flash |
---|
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps |
---|
|
---|
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
---|
3.5mm jack | No | Yes |
---|
|
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|
Bluetooth | v5.3 with A2DP, LE | Yes |
---|
Positioning | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | GPS |
---|
|
---|
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Extra | N/A | N/A |
---|
|
---|
Battery | Type | 4323 mAh | 5000 mAh, non-removable |
---|
Charging | - Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W | 33W wired, 20-75% in 35 min (advertised)
Reverse wired |
---|
|
---|