| |
|---|
| |
|---|
| Price In Pakistan | | Box Price | Rs. 28,999 | Rs. 45,999 |
|---|
| Brand | Dcode | Infinix |
|---|
| Model No | Cygnal 3 | X6837 |
|---|
|
|---|
| Launch | | Released | 2023, September 27 | 2023, December 05 |
|---|
| Status | Available | Available |
|---|
|
|---|
| Network | | Technology | GSM 850 / 900 / 1800 / 1900 | GSM / HSPA / LTE |
|---|
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
|---|
| 5G bands | N/A | N/A |
|---|
|
|---|
| Design | | Dimensions | 9.0mm thickess | 168.6 x 76.6 x 8.3 mm (6.64 x 3.02 x 0.33 in) |
|---|
| Weight | 205 g | 199 g (7.02 oz) |
|---|
| Build | N/A | Glass front, plastic back, plastic frame |
|---|
| Colors | Berry Purple, Arctic White, Mint Green, Midnight Blue | Palm Blue, Horizon Gold, Starlit Black, Starfall Green, Free Fire |
|---|
|
|---|
| Display | | Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD, 120Hz, 500 nits (peak) |
|---|
| Size | 6.5 Inches | 6.78 inches |
|---|
| Resolution | 720 x 1600 Pixels (~269 PPI) | 1080 x 2460 pixels (~396 ppi density) |
|---|
|
|---|
| Processor | | OS | Android 13 OS | Android 13, XOS 13.5 |
|---|
| Chipset | Media Tek Helio G37 | Mediatek Helio G99 (6nm) |
|---|
| CPU | 2.3Ghz Octa Core | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
|---|
| GPU | PowerVR GE8320 | N/A |
|---|
|
|---|
| Memory | | Card slot | microSD Card, (supports up to 1TB) | microSDXC (dedicated slot) |
|---|
| Storage | 64GB | 256GB |
|---|
| RAM | 4GB | 8GB |
|---|
|
|---|
| Main Camera | | Single | N/A | N/A |
|---|
| Dual | N/A | N/A |
|---|
| Triple | 13 MP+ AI + AI | 108 MP |
|---|
| Quad | N/A | N/A |
|---|
| Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama | Quad-LED flash, HDR, panorama |
|---|
| Video | 1080p@30fps | 1440p@30fps, 1080p@30fps |
|---|
|
|---|
| Selfie Camera | | Single | 8 MP | 32 MP |
|---|
| Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama | Dual-LED flash |
|---|
| Video | N/A | 1080p@30fps |
|---|
|
|---|
| Sound | | Loudspeaker | Yes | Yes, with stereo speakers |
|---|
| 3.5mm jack | MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player | Yes |
|---|
|
|---|
| Connectivity | | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|
| Bluetooth | v5.0 with A2DP, LE | Yes |
|---|
| Positioning | Yes + A-GPS support | GPS |
|---|
|
|---|
| Features | | Sensors | Accelerometer, Face Unlock, FingerPrint, Proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Extra | N/A | N/A |
|---|
|
|---|
| Battery | | Type | 5000 mAh | 5000 mAh, non-removable |
|---|
| Charging | - Battery charging 10W | 33W wired, 20-75% in 35 min (advertised)
Reverse wired |
|---|
|
|---|